Abdie Churchyard in Fife
| Surname | Christian Name | Other Surname | 
| Allen | Mary | 
 | 
| Allison | Alexander | 
 | 
| Allison | Tom | 
 | 
| Allison | Arthur | 
 | 
| Anderson | Annie | Laing | 
| Andrew | Annie | Allison | 
| Angus | William | 
 | 
| Angus | George | 
 | 
| Angus | John | 
 | 
| Angus | Thomas | 
 | 
| Baillie | William J Henderson | 
 | 
| Baillie | William | 
 | 
| Baillie | Andrew | 
 | 
| Baillie | William | 
 | 
| Baillie | David | 
 | 
| Baillie | William Wallace | 
 | 
| Bell | Anna Maria | Pitcairn | 
| Bell | Christian Elizabeth | Law | 
| Bethune | John | 
 | 
| Bethune | Alexander | 
 | 
| Bethune | Alexander | 
 | 
| Beveridge | Jean | 
 | 
| Beveridge | Janet | Buchan | 
| Birrell | Rachel | Wilkie | 
| Bisset | Margaret | Duncan | 
| Brown | Archibald Rymer | 
 | 
| Brown | John | 
 | 
| Brown | Robert | 
 | 
| Brown | Archibald Rymer | 
 | 
| Brown | Dorothea | Buist | 
| Brown | Margaret | 
 | 
| Brown | Robert | 
 | 
| Brown | Thomas | 
 | 
| Brown | Margaret | 
 | 
| Buchan | Alexander | 
 | 
| Buist | Sophia | Mitchell | 
| Buist | Henry | 
 | 
| Buist | Henry | 
 | 
| Buist | Andrew Walker | 
 | 
| Buist | George | 
 | 
| Buist | James | 
 | 
| Buist | George | 
 | 
| Buist | Ina Marion | 
 | 
| Buist | Dorothea Agnes Elizabeth | 
 | 
| Cain | Tom E | 
 | 
| Cameron | Jane | 
 | 
| Cameron | John | 
 | 
| Campbell | Margaret Mary | Buist | 
| Campbell | Ann | Lamond | 
| Cheyne | Lillias | Turcan | 
| Christie | Alison | Bethune | 
| Christie | alison | 
 | 
| Christie | George | 
 | 
| Christie | James | 
 | 
| Christie | Henry | 
 | 
| Clunie | John | 
 | 
| Clunie | David | 
 | 
| Clunie | Francis H | 
 | 
| Clunie | John William | 
 | 
| Conner | Catherine | Maitland | 
| Coventry | George | 
 | 
| Cowie | Ernest | 
 | 
| Crawford | Elizabeth | Waterson | 
| Currano | Helen | 
 | 
| Dall | Alexander | 
 | 
| Dickie | Mary | Haxton | 
| Dickie | John | 
 | 
| Dickie | Betsy Morris | 
 | 
| Dickson | Isabella | Pitcairn | 
| Don | David | 
 | 
| Don | Charles | 
 | 
| Don | James | 
 | 
| Don | Andrew | 
 | 
| Dun | Margaret | 
 | 
| Dun | Margaret | 
 | 
| Dun | Walter | 
 | 
| Dun | George | 
 | 
| Dun | Jane | 
 | 
| Duncan | Young Johnston | Baillie | 
| Duncan | John | 
 | 
| Duncan | John | 
 | 
| Dunlop | Gabriel | 
 | 
| Dunlop | W Leiper | 
 | 
| Eadie | Catherine | Haxton | 
| Edmiston | Janet | Robertson | 
| Ellice | Margaret | Coventry | 
| Ferguson | Helen | Currano | 
| Forsyth | Thomas | 
 | 
| Galletly | Jessie | Forsyth | 
| Gardner | Euphemia | Baillie | 
| Gibb | Helen Gibb Balfour Mill | Loudon | 
| Gibson | Agnes | Taylor | 
| Gray | Euphemia | Smith | 
| Haliburton | James | 
 | 
| Haxton | William | 
 | 
| Haxton | Alexander | 
 | 
| Haxton | William | 
 | 
| Haxton | Betsy | 
 | 
| Haxton | William | 
 | 
| Haxton | Alexander | 
 | 
| Haxton | Andrew | 
 | 
| Haxton | Ellen | 
 | 
| Haxton | Ellen | 
 | 
| Haxton | James | 
 | 
| Haxton | John | 
 | 
| Henderson | Jane J | Baillie | 
| Henderson | Mary Ann | 
 | 
| Henderson | Thomas | 
 | 
| Henderson | James | 
 | 
| Hutchison | Barbara | Clunie | 
| Hutt | William | 
 | 
| Hutton | Helen | Morris | 
| Jackson | Magaret | Stark | 
| Johnstone | William | 
 | 
| Johnstone | Catherine | Hutt | 
| Kemp | Janet | Wilkie | 
| Kemp | Fanny | 
 | 
| Laidlay | John | 
 | 
| Laidlay | Maude | 
 | 
| Laidlay | John Christopher | 
 | 
| Laing | David | 
 | 
| Laing | Alexander | 
 | 
| Laing | John | 
 | 
| Lamond | John | 
 | 
| Lamond | Marjory | 
 | 
| Lamond | John | 
 | 
| Leiper | Margaret | Dunlop | 
| Leven | Elizabeth | Baillie | 
| Loudon | Margaaret | 
 | 
| Loudon | William | 
 | 
| Loudon | James | 
 | 
| Lyell | John | 
 | 
| MacFarlane | Anne | 
 | 
| MacFarlane | Robert Cunningham | 
 | 
| MacFarlane | Peter | 
 | 
| MacFarlane | Mary | Duncan | 
| Maitland | Lewis | 
 | 
| Maitland | Lewis Eliza Providence | 
 | 
| Maitland | Anna Mary | 
 | 
| Maitland | David L | 
 | 
| Maitland | Frederick Lewis | 
 | 
| Maitland | Henry Lewis | 
 | 
| Maitland | Frederick Lewis | 
 | 
| Maitland | Constance Zeila | 
 | 
| Maitland | Constance Zelia | 
 | 
| Maitland | David Randolph | 
 | 
| Maitland | James | 
 | 
| Marshall | Mary | 
 | 
| Marshall | Ann | Lamond | 
| Martin | Jane | Pitcairn | 
| Martin | James | 
 | 
| Martin | John | 
 | 
| McKain | Angus G B | 
 | 
| McKenzie, | Catherine Newby | Baillie | 
| McLennan | Alexina Roberta | 
 | 
| Meldrum | Leslie James | 
 | 
| Meldrum | Jane Anne | 
 | 
| Menzies | Christina | 
 | 
| Menzies | Christina | Speedie | 
| Millar | Kate S | 
 | 
| Miller | Laurence | 
 | 
| Miller | James | 
 | 
| Miller | Charlotte | 
 | 
| Miller | James | 
 | 
| Milne | Alexander L | 
 | 
| Mitchell | Robert | 
 | 
| Mitchell | Henry Buist | 
 | 
| Mitchell | Mary | 
 | 
| Mitchell | Helen Walker | Pitcairn | 
| Mitchell | Thomas | 
 | 
| Morris | Mary | Brown | 
| Morris | Elizabeth | 
 | 
| Morris | Henry | 
 | 
| Morris | James | 
 | 
| Morris | Andrew | 
 | 
| Morris | Betsy | Dickie | 
| Morris | Janet | Dall | 
| Muller | George Cunningham | 
 | 
| Muller | Jessie | 
 | 
| Muller | Jessie | 
 | 
| Munro | Mary | Laing | 
| Murray | John | 
 | 
| Murray | John | 
 | 
| Nelson | David | 
 | 
| Nelson | Robert | 
 | 
| Nicol | Peter | 
 | 
| Paterson | William | 
 | 
| Paterson | James | 
 | 
| Pearson | Christina | Speed | 
| Pitcairn | John | 
 | 
| Pitcairn | Mary Anne | Murray | 
| Pitcairn | Mary Anne | Murray | 
| Pitcairn | John | 
 | 
| Pitcairn | Robert Louis | 
 | 
| Pitcairn | David | 
 | 
| Pitcairn | Nope | 
 | 
| Pitcairn | J M | 
 | 
| Pullar | Elizabeth | Don | 
| Rhymer | Agnes | Mitchell | 
| Robertson | James | 
 | 
| Robertson | George Adam Lyon | 
 | 
| Robertson | James | 
 | 
| Robertson | James | 
 | 
| Robertson | Alexander Edmiston | 
 | 
| Robertson | Jessie | Greenlaw | 
| Robertson | Mary | Patterson | 
| Robertson | David | 
 | 
| Robertson | Barbara | 
 | 
| Robertson | William | 
 | 
| Rollo | Jessie | Milne | 
| Ross | Janet Ross | 
 | 
| Russell | Sophia Duddingstone | Pitcairn | 
| Scott | Elizabeth | Morris | 
| Simpson | Betsy | Morris | 
| Smith | Henry | 
 | 
| Smith | Janet R | 
 | 
| Smith | Euphemia | 
 | 
| Smith | Betsy | Martin | 
| Soues | Emmanuel | 
 | 
| Speed | James | 
 | 
| Speed | Ann Inglis | 
 | 
| Speed | Janet | 
 | 
| Speed | Andrew | 
 | 
| Speed | David | 
 | 
| Speed | William | 
 | 
| Speed | Christina | 
 | 
| Speedie | Matthew | 
 | 
| Speedie | Margaret Elizabeth | Bell | 
| Speedie | Matthew | 
 | 
| Stark | William C | 
 | 
| Stark | Janet | 
 | 
| Stark | Margaret C | 
 | 
| Storrar | Catherine | Cameron | 
| Taylor | Joseph | 
 | 
| Taylor | James | 
 | 
| Taylor | Thomas Gibson | 
 | 
| Taylor | George | 
 | 
| Taylor | John | 
 | 
| Taylor | Janet | 
 | 
| Taylor | John | 
 | 
| Thomas | Robert | 
 | 
| Thomson | Evelyn Claude Ogilvie | 
 | 
| Thomson | David Andrew Graham | 
 | 
| Thomson | Agnes | 
 | 
| Thomson | Michael Claude | 
 | 
| Tod | Charlotte Mary Ross | Maitland | 
| Tod | John | 
 | 
| Turcan | Henry Hutchison | 
 | 
| Walker | Margaret | Buist | 
| Walker | Agnes | Brown | 
| Waterson | James | 
 | 
| Waterson | Margaret Blyth | 
 | 
| Waterson | Jessie Blyth | 
 | 
| Watson | Christina | Brown | 
| Wemyss | Barbara Mary Carnegie | Maitland | 
| White | George | 
 | 
| White | Ann | 
 | 
| Wikie | Ann | Henderson | 
| Wilkie | Margaret | Laing | 
| Wilkie | James | 
 | 
| Wilkie | Andrew | 
 | 
| Wilkie | James | 
 | 
| Wilkie | John | 
 | 
| Wilkie | Rachel | 
 | 
| Wilkie | William | 
 | 
| Wilkie | Betsy | 
 | 
| Williamson | Euphemia | Buist | 
| Williamson | Janet | Tod | 
| Wilson | David | 
 | 
| Wilson | James Lumsden | 
 | 
| Wilson | Anne Gibson | 
 | 
| Wilson | David | 
 | 
| Wilson | William James | 
 | 
| Wishart | Betsy | Lyell | 
