| Surname | Christian Name | Other Surname | 
| Clark | John |  | 
| Lyall | Margaret | Hogg | 
| Hogg | Margaret Helen |  | 
| Hogg | Robert |  | 
| Young | Grace Barrie | Hogg | 
| Hardie | Helen |  | 
| Middlemiss | James |  | 
| Middlemiss | Andrew |  | 
| Middlemiss | Thomas |  | 
| Shiells | Margaret | Middlemiss | 
| Middlemiss | Christina |  | 
| May | Edith |  | 
| May | Wilson |  | 
| Allan | Ellen |  | 
| Allan | John |  | 
| Allan | William |  | 
| Allan | Magdalene |  | 
| Allan | George |  | 
| Lindsay | William Henry |  | 
| Lindsay | Martha |  | 
| McGibbon | Agnes |  | 
| McGibbon | Jane Ann |  | 
| McGibbon | William |  | 
| McGibbon | Margaret |  | 
| McEwen | James |  | 
| Hall | Ann | McEwen | 
| McEwen | John |  | 
| White | Christina | Denholm | 
| Denholm | James |  | 
| Brack | John |  | 
| Denholm | Margaret | Brack | 
| Lamb | James |  | 
| Bowmaker | Sarah M | Lamb | 
| Hume | Mary Kingsbury | Gourlay | 
| Gourlay | Thomas Alexander | 
| Hume | Robert Marshall | 
| Kingsbury | Jessie | Hume | 
| Hume | Robert Marshall | 
| Hume | Elizabeth Winifred | Baker | 
| Hume | James Walter |  | 
| Hume | Ruth Alison |  | 
| Chisholm | Robert |  | 
| Young | Maggie | Chisholm | 
| Chisholm | John |  | 
| Chisholm | Walter |  | 
| Young | Margaret | Chisholm | 
| Aitchison | Alexander |  | 
| Aitchison | Mary |  | 
| Aitchison | Jamesina Martin | 
| Aitchison | Mary | Anderson | 
| Anderson | Mary |  | 
| B | D |  | 
| Martin | James |  | 
| Fairbairn | Helen | Martin | 
| Martin | Thomas |  | 
| Martin | Agnes |  | 
| Martin | Mary H |  | 
| Martin | Agnes |  | 
| Aitchison | Thomas S |  | 
| Aitchison | Margaret M |  | 
| Aitchison | James M |  | 
| Aitchison | John |  | 
| Aitchison | James |  | 
| Aitchison | Elizabeth |  | 
| Forster | Eleanor | Little | 
| Little | Adam |  | 
| Phillip | Susan | Marshall | 
| Marshall | William Dickson | 
| Marshall | Female child |  | 
| Dalgetty | Fulton |  | 
| Burns | Margaret | Dalgetty | 
| Dalgetty | Robert |  | 
| Dalgetty | James |  | 
| Brown | Margaret L | Fullerton | 
| Fullerton | G B |  | 
| Anderson | William |  | 
| Anderson | James |  | 
| Spouse | Alison | Anderson | 
| Anderson | Mark |  | 
| Smail | Douglas Miller |  | 
| Miller | Lizzie Smith | Smail | 
| Bell | Mary | Buchanan | 
| Buchanan | Gavin |  | 
| Nesbit | Mary | Purves | 
| Nesbit | Catherine R | Purves | 
| Purves | William |  | 
| Purves | John Elliot |  | 
| Purves | William Morison | 
| Purves | Eliza Mary | Pringle | 
| Grant | Alison | Robertson | 
| Robertson | Thomas |  | 
| Robertson | William |  | 
| Robertson | Annie |  | 
| Martin | David |  | 
| Martin | William |  | 
| Martin | David |  | 
| Aitchison | Isabella | Martin | 
| Martin | Elizabeth |  | 
| Aitchison | William |  | 
| Aitchison | Peter |  | 
| Martin | Elizabeth | Aitchison | 
| Hamilton | Margaret | Jeffrey | 
| Jeffrey | William |  | 
| Jeffrey | John |  | 
| Heron | Walter |  | 
| Heron | John |  | 
| Heron | Isabella Margaret | 
| Heron | Cresswell Georgina | 
| Patrick | Barbara Nicholson | Heron | 
| Lauder | John Adam |  | 
| Bennett | Thomas |  | 
| Bennett | Betty |  | 
| Anderson | Adam W |  | 
| Anderson | Betty |  | 
| Anderson | William John |  | 
| Trotter | Mary Brown | Cockburn | 
| Cockburn | Charles |  | 
| Anderson | George |  | 
| Wood | James |  | 
| Wood | Mary |  | 
| Fiddes | Annie |  | 
| Fiddes | Andrew |  | 
| Allan | Isobelle Nesbit |  | 
| Martin | Peter |  | 
| Aitchison | Robin A |  | 
| Aitchison | Ellen W |  | 
| Aitchison | Robin A |  | 
| Leys | Francis Reith |  | 
| McDonald | Elizabeth | Leys | 
| Graham | Alexander |  | 
| Graham | Janet B M |  | 
| Powell | William Bertie |  | 
| Powell | Eleanor Lilian |  | 
| Martin | Adam |  | 
| Patterson | Isabella | Martin | 
| Richardson | Mary A |  | 
| Grieve | Thomas |  | 
| Grieve | Janet |  | 
| Brown | Adam |  | 
| Dickson | Mary Jane | Brown | 
| Brown | John |  | 
| Brack | Thomas |  | 
| Brack | Janet |  | 
| Spence | Grace |  | 
| Spence | Robert |  | 
| Wood | Robert |  | 
| Johnston | Euphemia | Wood | 
| Wood | Euphemia |  | 
| Shed | Garnet |  | 
| Speedy | Isabella C | Shed | 
| Buglass | Agnes | Logan | 
| Gillie | Barbara | Smith | 
| Smith | George A |  | 
| Smith | Thomas |  | 
| Christie | Alexander H |  | 
| Lugton | Elizabeth | Christie | 
| Christie | Peggie |  | 
| Spouse | William |  | 
| Aitchison | Grace | Spouse | 
| Spouse | Robert |  | 
| Spouse | Abraham |  | 
| Spouse | James |  | 
| Patterson | Helen | Cowe | 
| Cowe | James |  | 
| Martin | Alison | Aitchison | 
| Aitchison | John |  | 
| Yorke | George |  | 
| Yorke | Alice |  | 
| Johnston | Euphemia |  | 
| Spouse | Abraham |  | 
| Spouse | Nellie |  | 
| Collin | Arthur J |  | 
| Wood | William |  | 
| Bolton | Robert A |  | 
| Purves | Alice | Bolton | 
| Brown | John |  | 
| Guilar | Janet | Brown | 
| Gillie | Thomas |  | 
| Scott | Janet | Gillie | 
| Gillie | Jean |  | 
| McLean | John |  | 
| Douglas | Elizabeth | McLean | 
| Stebbing | John Scott |  | 
| Chisholm | Jane Ann | Stebbing | 
| Stebbing | Euphemia Duncan | 
| Stebbing | Archibald Chisholm | 
| Stebbing | John Scott |  | 
| Stebbing | Jane Saunders |  | 
| Gullen | John |  | 
| Gullen | Ann |  | 
| Gullen | Peter |  | 
| Gullen | Isabella |  | 
| Walker | George |  | 
| Cowan | Margaret Howden | Walker | 
| Scott | Helen | Barrow | 
| Barrow | Ted |  | 
| Wilson | Christina M | Scott | 
| Scott | James |  | 
| Scott | Eliza M |  | 
| Bell | John |  | 
| McAngus | Catherine R | Bell | 
| Wilson | Ainsworth |  | 
| Wilson | Helen Jane |  | 
| Martin | James |  | 
| Smith | Annie Cleghorn | Martin | 
| Martin | Minnie Eliza |  | 
| Martin | William Alexander | 
| Martin | Frances Jean |  | 
| Martin | Elizabeth May |  | 
| Hall | William A |  | 
| Hardie | Mary | Hall | 
| Hall | Jane | Morrison | 
| Anderson | Joseph |  | 
| Stewart | Elizabeth M | Anderson | 
| Paterson | James |  | 
| Paterson | Vera Catherine |  | 
| Paterson | James |  | 
| Paterson | Mary Caroline |  | 
| Willins | Nathaniel Wilson | 
| Logan | Patricia | Willins | 
| Willins | Patricia Natalie |  | 
| Willins | Elizabeth Peterina Logan | 
| Coates | Harriet Hughes | Johnston | 
| Johnston | John |  | 
| Spence | Agnes Hair | Johnston | 
| Johnston | John Henry |  | 
| Emery | Christina | Dalgleish | 
| Dalgleish | Ralph |  | 
| Dalgleish | Helen Dodds |  | 
| Walker | Robert |  | 
| Walker | Robert Kay |  | 
| Jeffrey | Peter |  | 
| Cleghorn | Jane | Jeffrey | 
| Gemmell | Bessie H | Rutherford | 
| Rutherford | George |  | 
| Kerr | Isabella Sarah |  | 
| Kerr | Thomas |  | 
| Meek | William Ross |  | 
| Lindores | Nancy | Meek | 
| Phillips | Andrew |  | 
| Phillips | Helen |  | 
| Shed | James Armour |  | 
| Burns | Jane Alcorne | Shed | 
| Marshall | Thomas Alexander | 
| Ewart | Mary | Marshall | 
| Greig | William |  | 
| Turner | Janet D | Simpson | 
| Palmer | Ada |  | 
| Palmer | David |  | 
| Burn | Angus John |  | 
| Burn | Thomas Campbell | 
| Wason | Margaret | Burn | 
| Lauder | Robert |  | 
| Anderson | Helen | Lauder | 
| Swanston | Isabella | Allan | 
| Allan | John Nisbet |  | 
| Allan | Annie |  | 
| Aitchison | William |  | 
| Aitchison | William S |  | 
| Angus | Elizabeth | Aitchison | 
| Kingsbury | Florence |  | 
| Corcoran | Ellen | Wood | 
| Wood | John |  | 
| Anderson | Thomasina | Hume | 
| Hume | Walter |  | 
| Armatage | Thomas E |  | 
| Hume | Annie A | Armatage | 
| Martin | Isabella | Fairbairn | 
| Fairbairn | William |  | 
| Fairbairn | Elizabeth Martin | 
| Fairbairn | Walter |  | 
| Buchanan | Robert Reid |  | 
| Johnston | Jessie Mary | Buchanan | 
| Shiels | Christina | Tennant | 
| Tennant | Albert R |  | 
| Tennant | William Shiels |  | 
| Jerdan | Catherine | Cooper | 
| Cooper | Joseph |  | 
| Cooper | James |  | 
| Cooper | Jane Bell |  | 
| Cooper | Joseph William |  | 
| Cooper | Nancy |  | 
| Pringle | Mary | Milne | 
| Milne | Robert P |  | 
| Sangster | Andrewina Cockburn | 
| Torrance | Thomas |  | 
| Alder | Mabel Lees | Torrance | 
| Grieve | Mary | Stoddart | 
| Stoddart | David Minto |  | 
| Burns | Thomas |  | 
| Wilson | Christina | Burns | 
| Burns | Peter |  | 
| White | Agnes |  | 
| White | James |  | 
| Bolton | Elizabeth | Tait | 
| Tait | James R |  | 
| Douglas | Robert |  | 
| Douglas | Alison |  | 
| Johnston | James |  | 
| Struthers | Thomas |  | 
| Martin | Lily | Struthers | 
| Struthers | Helen |  | 
| Green | John |  | 
| Dalgetty | Francis David |  | 
| Gray | Annie Cormack | Dalgetty | 
| Dalgetty | Anne Henderson | 
| Whitehead | Agnes |  | 
| Whitehead | Thomas A |  | 
| Whitehead | James C |  | 
| Paterson | David |  | 
| Brown | Margaret H | Paterson | 
| Ford | Isabella | Kerr | 
| Kerr | Adam |  | 
| Craig | Margaret |  | 
| Tuppen | Helen L | Henderson | 
| Tuppen | William |  | 
| Watson | Helen | Tuppen | 
| Johnston | Arthur |  | 
| Aitchison | Agnes | Johnston | 
| Johnston | Nancy |  | 
| Johnston | William |  | 
| Johnston | Paul |  | 
| Walker | Isabella | Johnston | 
| Craig | Helen | Kenny | 
| Kenny | George Hugh |  | 
| Craig | Margaret D | Anderson | 
| Anderson | Robert |  | 
| Anderson | Andrew |  | 
| Anderson | Robert |  | 
| Anderson | Rachel |  | 
| Munro | Janet Crawford | Johnston | 
| Johnston | Marion Shearlaw | 
| Johnston | John Alexander |  | 
| Johnston | Alexander |  | 
| Aitchison | Mary | Craig | 
| Craig | George |  | 
| Burn | Angus |  | 
| Burn | John |  | 
| Burn | Jessie |  | 
| Smith | Jessie | Inglis | 
| Inglis | James I |  | 
| Inglis | Jean Smith |  | 
| Inglis | Mary |  | 
| Inglis | Jessie Burns | Johnson | 
| Inglis | Sarah Melvin |  | 
| Crooks | Betsy | Kerr | 
| Kerr | John |  | 
| Martin | James |  | 
| Imrie | Agnes Helen | Martin | 
| Martin | Andrew Laing |  | 
| Wilson | John B |  | 
| Wilson | Margaret |  | 
| Fairbairn | Alexander |  | 
| Hay | Agnes | Fairbairn | 
| Fairbairn | James |  | 
| Miller | Annie M |  | 
| Miller | John |  | 
| Miller | John |  | 
| Mossman | MAry |  | 
| Mossman | James |  | 
| Anderson | Suzanne Veronica | 
| Anderson | Winifred |  | 
| Anderson | William |  | 
| Wood | Joseph |  | 
| McAuliffe | Charles J |  | 
| Anderson | Bemmy | McAuliffe | 
| McAuliffe | Gerald |  | 
| Johnston | Peter |  | 
| Lindores | Helen Kerr | Johnston | 
| Doughty | J J Somerville | Rankin | 
| Rankin | Elizabeth Jamieson | Doughty | 
| Rankin | James |  | 
| Anderson | Elizabeth Ann | Main | 
| Main | David |  | 
| Christie | John Knox |  | 
| Kerr | Helen | Christie | 
| Christie | Jack |  | 
| Christie | Marion |  | 
| Wood | Jean | Watt | 
| Watt | Robert W |  | 
| Tait | Mary K | Cowe | 
| Lothian | Walter Mennon | 
| Lothian | Thomas Archer |  | 
| Lothian | John M |  | 
| Lothian | Agnes M |  | 
| Keddie | Agnes | Scott | 
| Forsyth | Helen | Scott | 
| Scott | William |  | 
| Scott | George |  | 
| Swanston | Robert |  | 
| Swanston | Lizzie |  | 
| Swanston | David |  | 
| Blakie | Jessie | Swanston | 
| Darling | John |  | 
| Smith | Jessie | Darling | 
| Smith | Ethel C Darling |  | 
| Fairley | William |  | 
| Anderson | Janet | Fairley | 
| Martin | James |  | 
| Martin | Edna May |  | 
| Anderson | Mark |  | 
| Anderson | Agnes |  | 
| Paulin | James |  | 
| Souter | Anne | Paulin | 
| Paulin | James Alexander | 
| Paulin | Winifred |  | 
| Galbraith | Mary | Anderson | 
| Anderson | Andrew |  | 
| Marshall | James A |  | 
| Marshall | Olivr M C |  | 
| Spouse | James |  | 
| Grant | Mary | Spouse | 
| Bedford | Marion R |  | 
| Bedford | Roland |  | 
| Bedford | Marion S |  | 
| Johnston | John |  | 
| Christie | Maggie | Johnston | 
| Wilson | James |  | 
| Wilson | Thomas |  | 
| French | Ellen B | Wilson | 
| Wilson | James M |  | 
| Paterson | John |  | 
| Wood | Jessie Dixon | Cribbes | 
| Cribbes | Thomas |  | 
| Black | Alexander |  | 
| Black | Elizabeth |  | 
| Anderson | Mary Ann | Aitchison | 
| Aitchison | Henry P |  | 
| Aitchison | David Moore |  | 
| Paulin | Mary | Weatherston | 
| Weatherston | Andrew H |  | 
| Gullen | Margaret C | Turner | 
| Turner | George E |  | 
| Turner | Margaret |  | 
| Turner | Dorothy | Duchan | 
| Duchan | Hugh |  | 
| Anderson | John Howden |  | 
| Smith | Janet | Anderson | 
| Anderson | Helen Howden | Sanderson | 
| Sanderson | James |  | 
| Denham | John |  | 
| Denham | Daisy |  | 
| Denham | Joseph |  | 
| Denham | Elsie |  | 
| Osenton | Charlotte May |  | 
| Cockburn | Alexander P |  | 
| Runciman | James L |  | 
| Stewart | Mary | Runciman | 
| Taylor | James |  | 
| Wood | Margaret | Taylor | 
| Taylor | John |  | 
| Munro | Arthur |  | 
| Munro | Eva Helen |  | 
| Purves | Isabella |  | 
| Purves | John |  | 
| Darling | George |  | 
| Darling | Janet G |  | 
| Wood | James |  | 
| Grierson | James |  | 
| Grierson | Rachel |  | 
| Robertson | Mary | Hogarth | 
| Hogarth | Walter |  | 
| Moore | David |  | 
| Moore | John |  | 
| Kerr | Elizabeth | Moore | 
| Moore | John A |  | 
| Cockburn | George C |  | 
| Rae | Elizabeth | Cockburn | 
| Fitspatrick | Catherine |  | 
| Anderson | Mary Joyce |  | 
| Anderson | Charles Winter |  | 
| Johnston | Charles Field |  | 
| Johnston | Marian |  | 
| Tough | Annie Hood |  | 
| Anderson | William |  | 
| Neill | Helen | Anderson | 
| Anderson | Nancy |  | 
| Anderson | Helen |  | 
| Anderson | James |  | 
| Ewart | Isabella |  | 
| Bell | Maria | Ewart | 
| Ewart | David |  | 
| Ewart | William Bell |  | 
| Cruickshank | Rachel Youngson | Geddes | 
| Patterson | James C |  | 
| Cochrane | Margaret | Patterson | 
| Hills | Helen Biggar | Patterson | 
| Patterson | William |  | 
| Whitelaw | William | Patterson | 
| Bruce | Margaret |  | 
| Bruce | Mary |  | 
| Smith | Thomas |  | 
| Rae | Isabella | Smith | 
| Smith | Agnes |  | 
| Smith | Janet |  | 
| Smith | Isabel |  | 
| Smith | Mary Bell |  | 
| Crow | George |  | 
| Scott | Jane | Crow | 
| Crow | Agnes |  | 
| Cowe | Jane | Tait | 
| Tait | David |  | 
| Whitehead | Thomas Wylie |  | 
| Valentine | Edna | Whitehead | 
| Christie | Ariadne |  | 
| Dixon | Norman E |  | 
| Richardson | Ethel | Dixon | 
| Bell | John Purves |  | 
| McKie | Lizzie | Bell | 
| Miller | Thomas Brian |  | 
| Young | Margaret Rose | Miller | 
| Spence | Margaret Elsie | Miller | 
| Miller | William T C |  | 
| Miller | Agnes Wilma |  | 
| Chisholm | Andrew Souness | 
| Patterson | Vera | Chisholm | 
| Purves | Catherine | Inglis | 
| Veitch | Margaret A | Davidson | 
| Davidson | Thomas |  | 
| Miller | Alec |  | 
| Miller | Nan |  | 
| Miller | Ronnie |  | 
| Miller | Anne |  | 
| Paterson | Thomas Young |  | 
| Hogg | Elizabeth | Paterson | 
| Smith | Elsie |  | 
| Smith | John |  | 
| Gillespie | James S |  | 
| Gillespie | Helen |  | 
| Oliver | James |  | 
| Logan | Alex |  | 
| Logan | Janet |  | 
| Marshall | Agnes Mary |  | 
| Kemp | Annie Murray | Wood | 
| Wood | Robert |  | 
| Battison | James Michael |  | 
| Irvine | Elizabeth |  | 
| Irvine | James |  | 
| Dalgleish | Robert |  | 
| Gillies | George Bell |  | 
| Stringer | Raymond Hugh |  | 
| Hind | Robert Michael |  | 
| Spence | Cissie | Moffat | 
| Mew | Barbara Joyce |  | 
| Leslie | James |  | 
| Allan | William Raymond | 
| Wilson | Susan | Lauder | 
| Richardson | Rene |  | 
| Logan | Peter |  | 
| Wilson | Agnes | Roy | 
| Roy | John |  | 
| Fairbairn | Walter |  | 
| Fairbairn | Nancy |  | 
| Turnbull | Michael |  | 
| Turnbull | Jean |  | 
| Thompson | Hugh John |  | 
| Galbraith | Cathern Miles | Hush | 
| Mann | James |  | 
| McDougall | Thomas George |  | 
| Connolly | Marjorie | Affleck | 
| Todd | Stephen |  | 
| Ritchie | Rodney |  | 
| Newman | Sarah Elizabeth |  | 
| Johnston | Isabella |  | 
| Martin | David |  | 
| Noble | William |  | 
| Chisholm | Walter |  | 
| Cousland | Andrew O |  | 
| Brown | Gladys |  | 
| Bell | Anne Martin | Turnbull | 
| Turnbull | George Dougal Cowe | 
| Lauder | Charlotte Gordon Dick | Innes | 
| Innes | Norman Walter |  | 
| Innes | Violet |  | 
| Innes | William Mitchell | 
| Innes | Alexander Ferdinand Henry | 
| Innes | Charles Lauder |  | 
| Innes | Alexander Mitchell | 
| Innes | William Simpson Mitchell | 
| Vine | Fanny Augusta | Innes | 
| Innes | Charles Mitchell | 
| Innes | Mary Elizabeth |  | 
| Innes | George Augustus | 
| Innes | Thomas Alexander | 
| Innes | James Edward |  | 
| Innes | William Mitchell | 
| Shairp | Christian | Innes | 
| Innes | Norman |  | 
| Elmer | Douglas G |  | 
| Elmer | Josephine |  | 
| Kydd | John Duff |  | 
| Shirreff | Eileen Myra |  | 
| Page | Doris | Renton | 
| Renton | Bill |  | 
| Frisken | Janet N W | Taylor | 
| Taylor | Thomas |  | 
| Skene | Elizabeth Christina | Stewart | 
| Stewart | Thomas |  | 
| King | Alice |  | 
| King | Bill |  | 
| Bell | W A |  | 
| Tait | Andrew William | 
| Kidd | Margaret | Tait | 
| Tod | James Alexander | 
| Tod | Ina |  | 
| Hind | William Frederick Cyril | 
| Hind | Kathleen Monica | 
| Horsburgh | Graham |  | 
| Ferguson | George |  | 
| Craise | John Alexander |  | 
| Anderson | Helen |  | 
| Rankin | Stephen |  | 
| Wilkinson | Annie | Rankin | 
| Greirson | Verne |  | 
| Stoddart | May Elizabeth |  | 
| Stoddart | Grahame S |  | 
| Manson | James |  | 
| Johnston | Arthur |  | 
| Manson | Maggie | Johnston | 
| Cleghorn | David |  | 
| Spouse | Alison | Cleghorn | 
| Storey | Desmond |  | 
| Smith | Hetty | Mein | 
| Mein | James |  | 
| Mein | James Renton |  | 
| Wood | Isabella Roberta | Mein | 
| Paterson | Isabella | Spratt | 
| Spratt | George |  | 
| Scott | Duncan |  | 
| Scott | Margaret |  | 
| Scott | William |  | 
| Scott | Alice Champion |  | 
| Scott | James |  | 
| Hill | Mary | Paterson | 
| Paterson | Janet Hill |  | 
| Clinkson | Margaret | Lawrie | 
| Lawrie | Margaret |  | 
| Lawrie | James Calder |  | 
| Lawrie | Alice |  | 
| Gullen | James C L |  | 
| Cruikshanks | James |  | 
| Bowhill | Catherine Herriot | 
| Bowhill | Alexander Thomson Herriot | 
| Bowhill | James |  | 
| Herriot | Elizabeth Home | Bowhill | 
| Bowhill | Thomas |  | 
| Bowhill | James William |  | 
| Bowhill | Alexander Herriot | 
| Bowhill | John |  | 
| Bowhill | Isabella |  | 
| Bowhill | Thomas |  | 
| Bowhill | William |  | 
| Bowhill | John |  | 
| Brodie | Jean | Bowhill | 
| Melrose | Robert |  | 
| Cleghorn | Isabella | Melrose | 
| Fraser | Christina |  | 
| Fraser | John |  | 
| Wallace | Mary |  | 
| Wallace | Female child |  | 
| Wallace | Christina |  | 
| Cottom | John |  | 
| Dixon | Wilhelmina |  | 
| Blackadder | Agnes | Dunlop | 
| Dunlop | William |  | 
| Dunlop | Agnes |  | 
| Dunlop | Lilia | Forbes | 
| Dunlop | Jessie May |  | 
| Dunlop | Hellen Blackadder | 
| Marshall | Andrew |  | 
| Marshall | Robert |  | 
| Marshall | John |  | 
| Marshall | Jean |  | 
| Bookless | Agnes | Denham | 
| Johnstone | Elizabeth |  | 
| Brown | John |  | 
| Brown | James |  | 
| Brown | John |  | 
| Spouse | Elizabeth | Grieve | 
| Grieve | Betsey |  | 
| Spouse | Mary |  | 
| Grieve | William |  | 
| Grieve | William James |  | 
| Paterson | Jane | Grieve | 
| Grieve | William |  | 
| Grieve | Charles |  | 
| Renton | Charlotte | Mathewson | 
| Mathewson | Female child |  | 
| Mathewson | Mary |  | 
| Mathewson | John |  | 
| Cumming | David |  | 
| Mathewson | Andrew |  | 
| Mathewson | Annie | Cumming | 
| Cumming | Charlotte | Gillies | 
| Henderson | Mary Ann | Renton | 
| Renton | John |  | 
| Renton | Janet |  | 
| Renton | Thomas |  | 
| Lauder | Alexander |  | 
| Wilson | Susan | Lauder | 
| Lauder | Thomas |  | 
| Lauder | William |  | 
| Lauder | John |  | 
| Willis | Janet | Lauder | 
| Lauder | John |  | 
| Lauder | Alexander |  | 
| Hunter | Elizabeth |  | 
| Hunter | Helen |  | 
| Hunter | Alexander Neilans | 
| Hunter | Isabel | Cairns | 
| Cairns | Alexander |  | 
| Fairbairn | Walter |  | 
| Martin | Margaret | Fairbairn | 
| Fairbairn | Robert |  | 
| Fairbairn | Alexander |  | 
| Fairbairn | Margaret |  | 
| Fairbairn | Margaret |  | 
| Milligan | Thomas Johnston | 
| Palmer | Mary |  | 
| Hodgson | Eleanor | Palmer | 
| Palmer | Robert |  | 
| Hume | Robert Marshall | 
| Burns | Mary Ann | Hume | 
| Hume | Jane Ann Burns |  | 
| Nisbet | Adam |  | 
| Nisbet | Janet |  | 
| Nisbet | Adam |  | 
| Dewar | Janet | Nisbet | 
| Nisbet | Robert James |  | 
| Nisbet | Peter |  | 
| Tod | William G F |  | 
| Warden | Mary Emma | Tod | 
| Tod | Robert |  | 
| Sinclair | John |  | 
| Sinclair | Jane Black |  | 
| Sinclair | William Black |  | 
| Black | Isabella | Sinclair | 
| Sinclair | David |  | 
| Sinclair | Elizabeth Yule |  | 
| Sinclair | Jessie Thomson Black | 
| Darling | John |  | 
| Douglas | Janet | Darling | 
| Darling | Robert |  | 
| Darling | David |  | 
| Purves | Alexandra |  | 
| Purves | Alice |  | 
| Purves | Alexander |  | 
| Edington | Margaret | Purves | 
| Yule | John G |  | 
| Alexander | Mary Drummond | Yule | 
| Wightman | Alice Middlemass | 
| Wightman | Alexander Hume | 
| Hume | Alice | Wightman | 
| Wightman | Timothy |  | 
| Bridger | Sarah | Mennon | 
| Mennon | Robert |  | 
| Braidwood | Joan |  | 
| Logan | Janet | Braidwood | 
| Braidwood | William |  | 
| Walkinshaw | John |  | 
| Jeffrey | Agnes | Walkinshaw | 
| Walkinshaw | Hannah |  | 
| Walkinshaw | Isabella Jeffrey |  | 
| H | T |  | 
| Wood | Robert |  | 
| Wood | Joseph |  | 
| Swan | Agnes | Wood | 
| Wood | James |  | 
| Wood | Margaret |  | 
| Gray | Margaret | Gillis | 
| Gray | Betsy |  | 
| Gray | Agnes Bathgate |  | 
| Bathgate | Peter |  | 
| Bathgate | Janet |  | 
| Bathgate | Thomas |  | 
| Kerr | William |  | 
| Kerr | George |  | 
| Wilson | Catherine | Kerr | 
| Kerr | Thomas |  | 
| Bathgate | John |  | 
| Bathgate | Helen |  | 
| Bathgate | George |  | 
| Bathgate | Agnes |  | 
| Bathgate | Jane |  | 
| Bathgate | Helen |  | 
| Bathgate | George |  | 
| Chambers | Margaret | Wood | 
| Wood | Joseph |  | 
| Wood | Joseph |  | 
| Brown | Fettes |  | 
| Renton | Helen Craig |  | 
| Renton | James |  | 
| Renton | Thomas |  | 
| Renton | John |  | 
| Craig | Margaret | Renton | 
| Renton | Helen | Ainslie | 
| Renton | Margaret |  | 
| Lindores | Robert |  | 
| Lindores | John |  | 
| Lindores | Robert |  | 
| Lindores | James |  | 
| Lindores | William |  | 
| Munro | Eelonor |  | 
| Munro | Kinzie |  | 
| Hewat | Archibald |  | 
| Delgaty | Alexander |  | 
| Delgaty | Alexander |  | 
| Delgaty | James |  | 
| Delgaty | Charles Colville |  | 
| Fulton | Margaret | Delgaty | 
| Craw | Jane | Bathgate | 
| Bathgate | Peter |  | 
| Johnston | Alexander |  | 
| Spouse | Euphemia | Johnston | 
| Johnston | Alex Russell |  | 
| Johnston | Mary Ann |  | 
| Chirnside | Mary | Forbes | 
| Forbes | John |  | 
| Forbes | Eliza Ross | Lamb | 
| Lamb | Thomas Andrew Forbes | 
| Bell | David |  | 
| Galbraith | Ann | Gillie | 
| Gillie | Male child |  | 
| Montgomery | Thomas |  | 
| Montgomery | William James |  | 
| Montgomery | Edward |  | 
| Montgomery | Jane | Hamilton | 
| Tait | Agnes | Montgomery | 
| Montgomery | Agnes |  | 
| King | Mary |  | 
| Fulton | James |  | 
| Scott | Christina | Buchan | 
| Buchan | Christina |  | 
| Fair | Edward |  | 
| Grant | Margaret | Fair | 
| Fair | William |  | 
| Darling | Christian | Fair | 
| Fair | Janet |  | 
| Fair | Isabella |  | 
| Fair | Edward |  | 
| Wood | Elizabeth | Fair | 
| Fair | William |  | 
| Fair | John |  | 
| Bell | Elpeth | Fair | 
| Waite | John |  | 
| Kerr | Ann | Waite | 
| Waite | Jane |  | 
| Scot | Elizabeth | Cockburn | 
| Cockburn | Margaret |  | 
| Guthrie | Jean | Cockburn | 
| Cockburn | John |  | 
| Cockburn | Elizabeth |  | 
| B | J C |  | 
| Cockburn | Helen |  | 
| C | P |  | 
| Robertson | Margaret | Bartlie | 
| Bartlie | Male child |  | 
| Spence | Agnes | Bartlie | 
| Bartlie | Isabella |  | 
| Bartlie | Joseph |  | 
| Brown | Helen |  | 
| Brown | Jane |  | 
| Grant | Janet | Shearlaw | 
| Shearlaw | Christian |  | 
| Shearlaw | Joseph |  | 
| Shearlaw | Mary |  | 
| Shearlaw | Janet | Begarnie | 
| Begarnie | Robert |  | 
| Logan | James |  | 
| Kerr | Elizabeth | Logan | 
| Logan | Robert |  | 
| Logan | Isabella |  | 
| Miller | Robert |  | 
| Miller | William |  | 
| Miller | Alexander |  | 
| Darrie | Jane | Miller | 
| Miller | Alison |  | 
| Miller | James |  | 
| Miller | Jane |  | 
| Purves | George |  | 
| Purves | Peter |  | 
| Purves | Peter |  | 
| Purves | Patrick |  | 
| Purves | Agnes | Bathgate | 
| Bathgate | Thomas |  | 
| Whitlie | Rachel | Bathgate | 
| Orkney | James |  | 
| Pringle | Elisbeth | Orkney | 
| Orkney | Ann |  | 
| Orkney | Joan |  | 
| Orkney | Elisbeth |  | 
| Orkney | Isabella |  | 
| Orkney | George |  | 
| Orkney | John |  | 
| Orkney | George |  | 
| Hastie | Isabel | Orkney | 
| Davidson | Adam |  | 
| Orkney | Alice | Davidson | 
| Davidson | John |  | 
| Davidson | James Orkney |  | 
| Spense | Alexander |  | 
| Spense | Mary |  | 
| Spense | Mary |  | 
| Spouse | Helen | Aitchison | 
| Aitchison | William |  | 
| Aitchison | James |  | 
| Aitchison | John |  | 
| Middlemass | Isabella | Purves | 
| Purves | William |  | 
| Purves | James |  | 
| Purves | Robert |  | 
| Redpath | Robina | Purves | 
| Purves | Isabella |  | 
